January 2024:
Unknown: 9 (0.5%)
Firefox 3.5.5: 4 (4.5%)
Chrome 114.0.0.0: 4 (2%)
Chrome 110.0.0.0: 2 (2.6%)
Chrome 74.0.3729.169: 2 (0.5%)
|
February 2024:
Chrome 114.0.0.0: 22 (11.2%)
Firefox 3.5.5: 9 (10.2%)
Chrome 74.0.3729.169: 4 (1.1%)
Unknown: 4 (0.2%)
Safari 604.1: 3 (5%)
Chrome 110.0.0.0: 2 (2.6%)
|
March 2024:
Chrome 97.0.4692.71: 231 (98.7%)
Chrome 110.0.0.0: 26 (33.3%)
Unknown: 14 (0.7%)
Safari 604.1: 6 (10%)
Firefox 3.5.5: 4 (4.5%)
Chrome 114.0.0.0: 4 (2%)
Chrome 74.0.3729.169: 2 (0.5%)
|
April 2024:
Unknown: 36 (1.8%)
Chrome 114.0.0.0: 6 (3%)
Chrome 74.0.3729.169: 4 (1.1%)
Chrome 110.0.0.0: 2 (2.6%)
Firefox 3.5.5: 2 (2.3%)
|
May 2024:
Unknown: 134 (6.7%)
Firefox 3.5.5: 21 (23.9%)
Chrome 74.0.3729.169: 14 (3.8%)
Safari 604.1: 12 (20%)
Chrome 114.0.0.0: 8 (4.1%)
Chrome 110.0.0.0: 7 (9%)
|
June 2024:
Unknown: 519 (26.1%)
Chrome 74.0.3729.169: 40 (10.8%)
Chrome 114.0.0.0: 17 (8.6%)
Chrome 110.0.0.0: 12 (15.4%)
Firefox 3.5.5: 9 (10.2%)
|
July 2024:
Unknown: 172 (8.7%)
Chrome 74.0.3729.169: 28 (7.5%)
Chrome 114.0.0.0: 20 (10.2%)
Chrome 126.0.0.0: 13 (6.8%)
Firefox 3.5.5: 8 (9.1%)
Chrome 110.0.0.0: 5 (6.4%)
Safari 604.1: 4 (6.7%)
|
August 2024:
Unknown: 223 (11.2%)
Chrome 74.0.3729.169: 40 (10.8%)
Chrome 114.0.0.0: 26 (13.2%)
Chrome 126.0.0.0: 21 (11%)
Chrome 110.0.0.0: 10 (12.8%)
Firefox 3.5.5: 10 (11.4%)
Safari 604.1: 5 (8.3%)
|
September 2024:
Unknown: 735 (37%)
Chrome 126.0.0.0: 56 (29.3%)
Chrome 74.0.3729.169: 28 (7.5%)
Chrome 114.0.0.0: 23 (11.7%)
Firefox 3.5.5: 10 (11.4%)
Safari 604.1: 8 (13.3%)
Chrome 110.0.0.0: 5 (6.4%)
Chrome 97.0.4692.71: 1 (0.4%)
|
October 2024:
Unknown: 100 (5%)
Chrome 126.0.0.0: 59 (30.9%)
Chrome 74.0.3729.169: 38 (10.2%)
Chrome 114.0.0.0: 13 (6.6%)
Safari 604.1: 10 (16.7%)
Firefox 3.5.5: 6 (6.8%)
Chrome 110.0.0.0: 2 (2.6%)
Chrome 97.0.4692.71: 1 (0.4%)
|
November 2024:
Chrome 74.0.3729.169: 85 (22.9%)
Chrome 127.0.0: 74 (100%)
Chrome 126.0.0.0: 32 (16.8%)
Unknown: 29 (1.5%)
Chrome 114.0.0.0: 13 (6.6%)
Safari 604.1: 10 (16.7%)
Chrome 110.0.0.0: 3 (3.8%)
Firefox 3.5.5: 1 (1.1%)
Chrome 97.0.4692.71: 1 (0.4%)
|
December 2024:
Chrome 74.0.3729.169: 86 (23.2%)
Chrome 114.0.0.0: 41 (20.8%)
Unknown: 11 (0.6%)
Chrome 126.0.0.0: 10 (5.2%)
Firefox 3.5.5: 4 (4.5%)
Safari 604.1: 2 (3.3%)
Chrome 110.0.0.0: 2 (2.6%)
|
735
661.5
588
514.5
441
367.5
294
220.5
147
73.5
0
|